This Condo/Townhouse home for sale in Carlsbad CA has 0 bedroom(s) and 1 bathroom(s) and is currently listed for $550,000. Built in 2007, the Condo/Townhouse home offers 574 square feet of living space. For more information about MLS Number 100006882 or other homes for sale in the 92009 area of Carlsbad, contact Solutions Real Estate with Solutions Real Estate.
| Attributes | Club House, Health Facility, Golf, Gated, Guarded, Pool, Recreational, Spa, Tennis Court, Condo or Townhome, Pet-Friendly, Community Pool, Community Spa, Scenic, Lagoon View, Near Water, Newly Built, Single-Story |
| Community Pool | Community/Common, Electric Pool Heater |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Clubhouse/Rec Room, Concierge, Exercise Room, Golf, Gated Community, Laundry Facilities, On-Site Guard, Pool, Recreation Area, Spa/Hot Tub, Tennis Courts, Has Elevator, No Entry Steps, Dishwasher, Disposal, Dryer, Fire Sprinklers, Microwave, Range/Oven, Refrigerator, Washer, Tile, Carpet, Closet Stacked Laundry, Electric Laundry, No Unit Above, End Unit, Cable (coaxial), Computer (cat5) |
| Fireplace | 1 Fireplace, FP in Family Room |
| Heating System | Electric, Fireplace, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, MBR Entry Level |
| Parking / Garage | No Garage, 1 Non-Garage space(s), Uncovered |
| Planned Community | La Costa |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92009 |
| Listing Courtesy Of | La Costa Resort Real Estate |