2988 Luciernaga St # 17 / Carlsbad CA La Costa Ocean View
This Condo/Townhouse home for sale in Carlsbad CA has 2 bedroom(s) and 3 bathroom(s) and is currently listed for $398,500. Built in 1982, the Condo/Townhouse home offers 1508 square feet of living space. For more information about MLS Number 100012494 or other homes for sale in the 92009 area of Carlsbad, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $398,500 |
| Bedroom(s): | 2 |
| Bathroom(s): | 3 |
| Year Built: | 1982 |
| Sq Foot: | 1508 |
| MLS#: | 100012494 |
|
|
| Attributes | Condo or Townhome, Community Pool, Pool, Community Spa, Spa, Two Bedroom, Scenic, Ocean View, Near Water, Evening Lights View, Mature Home |
| Community Pool | Community/Common |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Carpet, Tile, Linoleum/Vinyl, Laundry Room, End Unit, No Unit Above or Below |
| Fireplace | 1 Fireplace, FP in Family Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Bedroom(s) Entry Level, Dining Room, Family Room |
| Parking / Garage | 2 Car Garage, Attached, No Non-Garage Parking |
| Planned Community | La Costa |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Tile/Clay |
| Stories | 3 Story |
| Zip Code | 92009 |
| Listing Courtesy Of | Coldwell Banker Res-Encinitas |