18 GREENVIEW Dr / Carlsbad CA La Costa Golf
This Condo/Townhouse home for sale in Carlsbad CA has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $725,000. Built in 1969, the Condo/Townhouse home offers 2092 square feet of living space. For more information about MLS Number 100014106 or other homes for sale in the 92009 area of Carlsbad, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $725,000 |
| Bedroom(s): | 3 |
| Bathroom(s): | 2 |
| Year Built: | 1969 |
| Sq Foot: | 2092 |
| MLS#: | 100014106 |
|
|
| Attributes | Golf, Golf Course Lot, Golf Course View, Condo or Townhome, Pet-Friendly, Community Pool, Pool, Health Facility, Three Bedroom, Mature Home, Two-Story, Scenic |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Satellite Dish, Vacuum/Central, Carpet, Wood Floors, Kitchen Laundry, Electric Laundry, Gas Laundry |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Fireplace, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Bedroom(s) Entry Level, Bonus Room, Dining Area, Exercise Room, Loft, Master Bdrm (2), MBR Entry Level, Master Retreat, Office, Optional Bedrooms |
| Parking / Garage | 2 Car Garage, Attached, 1 Non-Garage space(s) |
| Planned Community | Carlsbad East |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Wood |
| Stories | 2 Story |
| Zip Code | 92009 |
| Listing Courtesy Of | Sea Coast Exclusive Properties |