This Single Family home for sale in Carlsbad CA has 5 bedroom(s) and 5 bathroom(s) and is currently listed for $1,599,000. Built in 2006, the Single Family home offers 4398 square feet of living space. For more information about MLS Number 100023526 or other homes for sale in the 92009 area of Carlsbad, contact Solutions Real Estate with Solutions Real Estate.
| Attributes | Health Facility, Club House, Pool, Spa, Canyon Frontage, Pet-Friendly, Community Pool, Eco-Friendly, Solar Powered, RV Park, Single-Family, Private Spa, Private Pool, 5 or More Bedroom, Scenic, Evening Lights View, Valley View, Panoramic View, Mountain View, Ocean View, Near Water, Two-Story, Luxury |
| Community Pool | Below Ground, Community/Common, Solar Pool Heater |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | BBQ, Biking/Hiking Trails, Exercise Room, Clubhouse/Rec Room, Playground, Pool, No Entry Steps, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Pool/Spa/Equipment, Refrigerator, Water Softener, Carpet, Stone, Laundry Room, Gas Laundry, Detached, Cable (coaxial) |
| Fireplace | 4 Fireplaces, FP in Family Room, FP in Living Room, FP in Master BR, Patio/Outdoors |
| Heating System | Natural Gas, Fireplace, Forced Air Unit, Zoned Areas |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Water Softener |
| Lot Dimensions | 7500-10, 889 SF |
| Other Rooms | Loft |
| Parking / Garage | 3 Car Garage, Attached, 4 Non-Garage space(s), Driveway |
| Planned Community | La Costa |
| Private Pool | |
| Private Spa | Private Below Ground, Private w/Pool, Spa |
| Property Type | Single Family |
| Roof | Composition, Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92009 |
| Listing Courtesy Of | Coast Sotheby's Int. Realty |