2304 Altisma Wy # 109 / Carlsbad CA La Costa Condo or Townhome
This Condo/Townhouse home for sale in Carlsbad CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $254,900. Built in 1973, the Condo/Townhouse home offers 1225 square feet of living space. For more information about MLS Number 100026523 or other homes for sale in the 92009 area of Carlsbad, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $254,900 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 1973 |
| Sq Foot: | 1225 |
| MLS#: | 100026523 |
|
|
| Attributes | Pool, Patio Home, Community Pool, Condo or Townhome, Two Bedroom, Mature Home, Single-Story, Affordable, Golf |
| Community Pool | Community/Common |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | Laundry Facilities, Pool, No Elevator, Has Entry Steps, Disposal, Range/Oven, Dishwasher, Trash Compactor, Community Laundry, Electric Laundry, Gas Laundry, End Unit |
| Fireplace | |
| Heating System | Natural Gas, Radiant |
| Kitchen Amenities | Disposal, Range/Oven, Dishwasher, Trash Compactor |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | MBR Entry Level, Master Bdrm (2), Dining Area |
| Parking / Garage | No Garage, 2 Non-Garage space(s), Carport, Assigned |
| Planned Community | La Costa |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92009 |
| Listing Courtesy Of | Keller Williams Realty |