20 Greenview Dr / Carlsbad CA La Costa Golf
This Condo/Townhouse home for sale in Carlsbad CA has 2 bedroom(s) and 3 bathroom(s) and is currently listed for $675,888. Built in 1969, the Condo/Townhouse home offers 2079 square feet of living space. For more information about MLS Number 100034583 or other homes for sale in the 92009 area of Carlsbad, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $675,888 |
| Bedroom(s): | 2 |
| Bathroom(s): | 3 |
| Year Built: | 1969 |
| Sq Foot: | 2079 |
| MLS#: | 100034583 |
|
|
| Attributes | Pool, Pet-Friendly, Community Pool, Condo or Townhome, Cul-De-Sac, Corner Lot, Two Bedroom, Scenic, Golf, Golf Course View, Mature Home, Two-Story |
| Community Pool | Community/Common, Below Ground |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Pool, No Elevator, Has Entry Steps, Dishwasher, Disposal, Stone, Carpet, Garage Laundry, Electric Laundry, Gas Laundry, No Unit Above or Below, End Unit, Cable (coaxial) |
| Fireplace | 2 Fireplaces, FP in Living Room, FP in Master BR |
| Heating System | Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal |
| Lot Dimensions | 1-3, 999 SF |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Master Retreat, Master Bdrm (2) |
| Parking / Garage | 2 Car Garage, Attached, No Non-Garage Parking |
| Planned Community | La Costa |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Wood |
| Stories | 2 Story |
| Zip Code | 92009 |
| Listing Courtesy Of | Keller Williams Realty |