3016 Cadencia St / Carlsbad CA La Costa Golf
This Single Family home for sale in Carlsbad CA has 5 bedroom(s) and 4 bathroom(s) and is currently listed for $750,000. Built in 1982, the Single Family home offers 3327 square feet of living space. For more information about MLS Number 100037362 or other homes for sale in the 92009 area of Carlsbad, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $750,000 |
| Bedroom(s): | 5 |
| Bathroom(s): | 4 |
| Year Built: | 1982 |
| Sq Foot: | 3327 |
| MLS#: | 100037362 |
|
|
| Attributes | Single-Family, Health Facility, 5 or More Bedroom, Scenic, City View, Golf, Golf Course View, Evening Lights View, Panoramic View, Mature Home, Two-Story |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Disposal, Dishwasher, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Satellite Dish, Water Filtration, Tile, Carpet, Closet Full Sized Laundry, Gas Laundry, Electric Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Fireplace, Floor Furnace, Forced Air Unit |
| Kitchen Amenities | Disposal, Dishwasher, Microwave, Range/Oven, Refrigerator, Water Filtration |
| Lot Dimensions | 7500-10, 889 SF |
| Other Rooms | Bedroom(s) Entry Level, Dining Area, Dining Room, Den, Family Room, Exercise Room |
| Parking / Garage | 3 Car Garage, Attached, 3 Non-Garage space(s), Driveway |
| Planned Community | La Costa |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92009 |
| Listing Courtesy Of | Realty Executives |