2348 La Costa Ave # 301 / Carlsbad CA La Costa Golf
This Condo/Townhouse home for sale in Carlsbad CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $260,000. Built in 1972, the Condo/Townhouse home offers 1139 square feet of living space. For more information about MLS Number 100039214 or other homes for sale in the 92009 area of Carlsbad, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $260,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 1972 |
| Sq Foot: | 1139 |
| MLS#: | 100039214 |
|
|
| Attributes | Pool, Spa, Condo or Townhome, Pet-Friendly, Community Pool, Community Spa, Two Bedroom, Mature Home, Single-Story, Affordable, Golf |
| Community Pool | Below Ground, Community/Common, No Known Pool Heater |
| Cooling System | Wall/Window |
| County | San Diego |
| Features | Laundry Facilities, Pet Restrictions, Pool, Spa/Hot Tub, Has Elevator, Has Entry Steps, Dishwasher, Disposal, Range/Oven, Fire Sprinklers, Refrigerator, Tile, Laundry Room, No Unit Above |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Electric, Radiant |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | |
| Parking / Garage | 1 Car Garage, Assigned, No Non-Garage Parking |
| Planned Community | La Costa |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Rock/Gravel |
| Stories | 1 Story |
| Zip Code | 92009 |
| Listing Courtesy Of | Web Pacific Realty |