24 Greenview Dr / Carlsbad CA La Costa Golf
This Condo/Townhouse home for sale in Carlsbad CA has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $798,000. Built in 1969, the Condo/Townhouse home offers 2079 square feet of living space. For more information about MLS Number 100043112 or other homes for sale in the 92009 area of Carlsbad, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $798,000 |
| Bedroom(s): | 4 |
| Bathroom(s): | 4 |
| Year Built: | 1969 |
| Sq Foot: | 2079 |
| MLS#: | 100043112 |
|
|
| Attributes | Golf, Golf Course Lot, Golf Course View, Condo or Townhome, Community Pool, Pool, Townhome, Four Bedroom, Scenic, Panoramic View, Mature Home, Two-Story |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, Dishwasher, Disposal, Garage Door Opener, Range/Oven, Refrigerator, Laundry Room, Gas Laundry, Electric Laundry |
| Fireplace | |
| Heating System | Natural Gas, Floor Furnace |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven, Refrigerator |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Bedroom(s) Entry Level, Dining Area, Master Retreat |
| Parking / Garage | 1 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| Planned Community | La Costa |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Wood |
| Stories | 2 Story |
| Zip Code | 92009 |
| Listing Courtesy Of | Realty Executives |